Chinese zodiac · BaZi
Your zodiac animal is the Earthly Branch of your year pillar — one of the eight signs of a BaZi chart. Enter your date of birth to see it, together with the month, day and hour pillars and your Day Master.
In BaZi the year begins at Li Chun, the start of spring, around the fourth of February — not at the lunar New Year. If you were born in January or in the first days of February, before Li Chun, your animal belongs to the previous year.
Start with 14 days of the Family plan — no card required.
The branch of your year pillar with its Chinese character, together with the stem that gives it its phase — for example Yin Wood over the Snake.
The year changes when the Sun reaches the start of spring, calculated to the minute — and if you were born close to that moment, the calculator tells you.
The month, day and hour pillars, your Day Master, the hidden stems and the Ten Gods — the whole chart the animal is part of.
No sign-up and no AI: fixed calculations and the traditional meaning of each sign.
Enter your date of birth — and the time and place too, if you know them.
See your year pillar and its animal, with a notice if you were born close to Li Chun.
Read on: the month, day and hour pillars and your Day Master.
Example
Someone born in mid-January of a year most tables call the Year of the Horse still has the Snake as their year animal: the Horse year begins only at Li Chun, at the start of February. The year pillar shows it as 乙巳 — Yin Wood over the Snake.
An illustrative example written for this page — not a reading of any real person. Your reading is built from your own birth data.
A BaZi year begins at Li Chun, a lunar-calendar year at Chinese New Year. Dates are in China Standard Time (UTC+8), the time of Singapore, Malaysia and Hong Kong today; the BaZi calculator uses the exact moment for your birthplace. Born between the two dates? Then BaZi and lunar tables name different animals — the last column says which.
| Year | Animal | Element (stem) | Li Chun (BaZi) | Chinese New Year | Born in between |
|---|---|---|---|---|---|
| 1924 | Rat | Yang Wood 甲子 | 5 Feb | 5 Feb | 5 Feb – 4 Feb: Pig in BaZi, Rat in lunar tables |
| 1925 | Ox | Yin Wood 乙丑 | 4 Feb | 24 Jan | 24 Jan – 3 Feb: Rat in BaZi, Ox in lunar tables |
| 1926 | Tiger | Yang Fire 丙寅 | 4 Feb | 13 Feb | 4 Feb – 12 Feb: Tiger in BaZi, Ox in lunar tables |
| 1927 | Rabbit | Yin Fire 丁卯 | 5 Feb | 2 Feb | 2 Feb – 4 Feb: Tiger in BaZi, Rabbit in lunar tables |
| 1928 | Dragon | Yang Earth 戊辰 | 5 Feb | 23 Jan | 23 Jan – 4 Feb: Rabbit in BaZi, Dragon in lunar tables |
| 1929 | Snake | Yin Earth 己巳 | 4 Feb | 10 Feb | 4 Feb – 9 Feb: Snake in BaZi, Dragon in lunar tables |
| 1930 | Horse | Yang Metal 庚午 | 4 Feb | 30 Jan | 30 Jan – 3 Feb: Snake in BaZi, Horse in lunar tables |
| 1931 | Goat | Yin Metal 辛未 | 5 Feb | 17 Feb | 5 Feb – 16 Feb: Goat in BaZi, Horse in lunar tables |
| 1932 | Monkey | Yang Water 壬申 | 5 Feb | 6 Feb | 5 Feb – 5 Feb: Monkey in BaZi, Goat in lunar tables |
| 1933 | Rooster | Yin Water 癸酉 | 4 Feb | 26 Jan | 26 Jan – 3 Feb: Monkey in BaZi, Rooster in lunar tables |
| 1934 | Dog | Yang Wood 甲戌 | 4 Feb | 14 Feb | 4 Feb – 13 Feb: Dog in BaZi, Rooster in lunar tables |
| 1935 | Pig | Yin Wood 乙亥 | 5 Feb | 4 Feb | 4 Feb – 4 Feb: Dog in BaZi, Pig in lunar tables |
| 1936 | Rat | Yang Fire 丙子 | 5 Feb | 24 Jan | 24 Jan – 4 Feb: Pig in BaZi, Rat in lunar tables |
| 1937 | Ox | Yin Fire 丁丑 | 4 Feb | 11 Feb | 4 Feb – 10 Feb: Ox in BaZi, Rat in lunar tables |
| 1938 | Tiger | Yang Earth 戊寅 | 4 Feb | 31 Jan | 31 Jan – 3 Feb: Ox in BaZi, Tiger in lunar tables |
| 1939 | Rabbit | Yin Earth 己卯 | 5 Feb | 19 Feb | 5 Feb – 18 Feb: Rabbit in BaZi, Tiger in lunar tables |
| 1940 | Dragon | Yang Metal 庚辰 | 5 Feb | 8 Feb | 5 Feb – 7 Feb: Dragon in BaZi, Rabbit in lunar tables |
| 1941 | Snake | Yin Metal 辛巳 | 4 Feb | 27 Jan | 27 Jan – 3 Feb: Dragon in BaZi, Snake in lunar tables |
| 1942 | Horse | Yang Water 壬午 | 4 Feb | 15 Feb | 4 Feb – 14 Feb: Horse in BaZi, Snake in lunar tables |
| 1943 | Goat | Yin Water 癸未 | 5 Feb | 5 Feb | 5 Feb – 4 Feb: Horse in BaZi, Goat in lunar tables |
| 1944 | Monkey | Yang Wood 甲申 | 5 Feb | 25 Jan | 25 Jan – 4 Feb: Goat in BaZi, Monkey in lunar tables |
| 1945 | Rooster | Yin Wood 乙酉 | 4 Feb | 13 Feb | 4 Feb – 12 Feb: Rooster in BaZi, Monkey in lunar tables |
| 1946 | Dog | Yang Fire 丙戌 | 4 Feb | 2 Feb | 2 Feb – 3 Feb: Rooster in BaZi, Dog in lunar tables |
| 1947 | Pig | Yin Fire 丁亥 | 4 Feb | 22 Jan | 22 Jan – 3 Feb: Dog in BaZi, Pig in lunar tables |
| 1948 | Rat | Yang Earth 戊子 | 5 Feb | 10 Feb | 5 Feb – 9 Feb: Rat in BaZi, Pig in lunar tables |
| 1949 | Ox | Yin Earth 己丑 | 4 Feb | 29 Jan | 29 Jan – 3 Feb: Rat in BaZi, Ox in lunar tables |
| 1950 | Tiger | Yang Metal 庚寅 | 4 Feb | 17 Feb | 4 Feb – 16 Feb: Tiger in BaZi, Ox in lunar tables |
| 1951 | Rabbit | Yin Metal 辛卯 | 4 Feb | 6 Feb | 4 Feb – 5 Feb: Rabbit in BaZi, Tiger in lunar tables |
| 1952 | Dragon | Yang Water 壬辰 | 5 Feb | 27 Jan | 27 Jan – 4 Feb: Rabbit in BaZi, Dragon in lunar tables |
| 1953 | Snake | Yin Water 癸巳 | 4 Feb | 14 Feb | 4 Feb – 13 Feb: Snake in BaZi, Dragon in lunar tables |
| 1954 | Horse | Yang Wood 甲午 | 4 Feb | 3 Feb | 3 Feb – 3 Feb: Snake in BaZi, Horse in lunar tables |
| 1955 | Goat | Yin Wood 乙未 | 4 Feb | 24 Jan | 24 Jan – 3 Feb: Horse in BaZi, Goat in lunar tables |
| 1956 | Monkey | Yang Fire 丙申 | 5 Feb | 12 Feb | 5 Feb – 11 Feb: Monkey in BaZi, Goat in lunar tables |
| 1957 | Rooster | Yin Fire 丁酉 | 4 Feb | 31 Jan | 31 Jan – 3 Feb: Monkey in BaZi, Rooster in lunar tables |
| 1958 | Dog | Yang Earth 戊戌 | 4 Feb | 18 Feb | 4 Feb – 17 Feb: Dog in BaZi, Rooster in lunar tables |
| 1959 | Pig | Yin Earth 己亥 | 4 Feb | 8 Feb | 4 Feb – 7 Feb: Pig in BaZi, Dog in lunar tables |
| 1960 | Rat | Yang Metal 庚子 | 5 Feb | 28 Jan | 28 Jan – 4 Feb: Pig in BaZi, Rat in lunar tables |
| 1961 | Ox | Yin Metal 辛丑 | 4 Feb | 15 Feb | 4 Feb – 14 Feb: Ox in BaZi, Rat in lunar tables |
| 1962 | Tiger | Yang Water 壬寅 | 4 Feb | 5 Feb | 4 Feb – 4 Feb: Tiger in BaZi, Ox in lunar tables |
| 1963 | Rabbit | Yin Water 癸卯 | 4 Feb | 25 Jan | 25 Jan – 3 Feb: Tiger in BaZi, Rabbit in lunar tables |
| 1964 | Dragon | Yang Wood 甲辰 | 5 Feb | 13 Feb | 5 Feb – 12 Feb: Dragon in BaZi, Rabbit in lunar tables |
| 1965 | Snake | Yin Wood 乙巳 | 4 Feb | 2 Feb | 2 Feb – 3 Feb: Dragon in BaZi, Snake in lunar tables |
| 1966 | Horse | Yang Fire 丙午 | 4 Feb | 21 Jan | 21 Jan – 3 Feb: Snake in BaZi, Horse in lunar tables |
| 1967 | Goat | Yin Fire 丁未 | 4 Feb | 9 Feb | 4 Feb – 8 Feb: Goat in BaZi, Horse in lunar tables |
| 1968 | Monkey | Yang Earth 戊申 | 5 Feb | 30 Jan | 30 Jan – 4 Feb: Goat in BaZi, Monkey in lunar tables |
| 1969 | Rooster | Yin Earth 己酉 | 4 Feb | 17 Feb | 4 Feb – 16 Feb: Rooster in BaZi, Monkey in lunar tables |
| 1970 | Dog | Yang Metal 庚戌 | 4 Feb | 6 Feb | 4 Feb – 5 Feb: Dog in BaZi, Rooster in lunar tables |
| 1971 | Pig | Yin Metal 辛亥 | 4 Feb | 27 Jan | 27 Jan – 3 Feb: Dog in BaZi, Pig in lunar tables |
| 1972 | Rat | Yang Water 壬子 | 5 Feb | 15 Feb | 5 Feb – 14 Feb: Rat in BaZi, Pig in lunar tables |
| 1973 | Ox | Yin Water 癸丑 | 4 Feb | 3 Feb | 3 Feb – 3 Feb: Rat in BaZi, Ox in lunar tables |
| 1974 | Tiger | Yang Wood 甲寅 | 4 Feb | 23 Jan | 23 Jan – 3 Feb: Ox in BaZi, Tiger in lunar tables |
| 1975 | Rabbit | Yin Wood 乙卯 | 4 Feb | 11 Feb | 4 Feb – 10 Feb: Rabbit in BaZi, Tiger in lunar tables |
| 1976 | Dragon | Yang Fire 丙辰 | 5 Feb | 31 Jan | 31 Jan – 4 Feb: Rabbit in BaZi, Dragon in lunar tables |
| 1977 | Snake | Yin Fire 丁巳 | 4 Feb | 18 Feb | 4 Feb – 17 Feb: Snake in BaZi, Dragon in lunar tables |
| 1978 | Horse | Yang Earth 戊午 | 4 Feb | 7 Feb | 4 Feb – 6 Feb: Horse in BaZi, Snake in lunar tables |
| 1979 | Goat | Yin Earth 己未 | 4 Feb | 28 Jan | 28 Jan – 3 Feb: Horse in BaZi, Goat in lunar tables |
| 1980 | Monkey | Yang Metal 庚申 | 5 Feb | 16 Feb | 5 Feb – 15 Feb: Monkey in BaZi, Goat in lunar tables |
| 1981 | Rooster | Yin Metal 辛酉 | 4 Feb | 5 Feb | 4 Feb – 4 Feb: Rooster in BaZi, Monkey in lunar tables |
| 1982 | Dog | Yang Water 壬戌 | 4 Feb | 25 Jan | 25 Jan – 3 Feb: Rooster in BaZi, Dog in lunar tables |
| 1983 | Pig | Yin Water 癸亥 | 4 Feb | 13 Feb | 4 Feb – 12 Feb: Pig in BaZi, Dog in lunar tables |
| 1984 | Rat | Yang Wood 甲子 | 4 Feb | 2 Feb | 2 Feb – 3 Feb: Pig in BaZi, Rat in lunar tables |
| 1985 | Ox | Yin Wood 乙丑 | 4 Feb | 20 Feb | 4 Feb – 19 Feb: Ox in BaZi, Rat in lunar tables |
| 1986 | Tiger | Yang Fire 丙寅 | 4 Feb | 9 Feb | 4 Feb – 8 Feb: Tiger in BaZi, Ox in lunar tables |
| 1987 | Rabbit | Yin Fire 丁卯 | 4 Feb | 29 Jan | 29 Jan – 3 Feb: Tiger in BaZi, Rabbit in lunar tables |
| 1988 | Dragon | Yang Earth 戊辰 | 4 Feb | 17 Feb | 4 Feb – 16 Feb: Dragon in BaZi, Rabbit in lunar tables |
| 1989 | Snake | Yin Earth 己巳 | 4 Feb | 6 Feb | 4 Feb – 5 Feb: Snake in BaZi, Dragon in lunar tables |
| 1990 | Horse | Yang Metal 庚午 | 4 Feb | 27 Jan | 27 Jan – 3 Feb: Snake in BaZi, Horse in lunar tables |
| 1991 | Goat | Yin Metal 辛未 | 4 Feb | 15 Feb | 4 Feb – 14 Feb: Goat in BaZi, Horse in lunar tables |
| 1992 | Monkey | Yang Water 壬申 | 4 Feb | 4 Feb | 4 Feb – 3 Feb: Goat in BaZi, Monkey in lunar tables |
| 1993 | Rooster | Yin Water 癸酉 | 4 Feb | 23 Jan | 23 Jan – 3 Feb: Monkey in BaZi, Rooster in lunar tables |
| 1994 | Dog | Yang Wood 甲戌 | 4 Feb | 10 Feb | 4 Feb – 9 Feb: Dog in BaZi, Rooster in lunar tables |
| 1995 | Pig | Yin Wood 乙亥 | 4 Feb | 31 Jan | 31 Jan – 3 Feb: Dog in BaZi, Pig in lunar tables |
| 1996 | Rat | Yang Fire 丙子 | 4 Feb | 19 Feb | 4 Feb – 18 Feb: Rat in BaZi, Pig in lunar tables |
| 1997 | Ox | Yin Fire 丁丑 | 4 Feb | 7 Feb | 4 Feb – 6 Feb: Ox in BaZi, Rat in lunar tables |
| 1998 | Tiger | Yang Earth 戊寅 | 4 Feb | 28 Jan | 28 Jan – 3 Feb: Ox in BaZi, Tiger in lunar tables |
| 1999 | Rabbit | Yin Earth 己卯 | 4 Feb | 16 Feb | 4 Feb – 15 Feb: Rabbit in BaZi, Tiger in lunar tables |
| 2000 | Dragon | Yang Metal 庚辰 | 4 Feb | 5 Feb | 4 Feb – 4 Feb: Dragon in BaZi, Rabbit in lunar tables |
| 2001 | Snake | Yin Metal 辛巳 | 4 Feb | 24 Jan | 24 Jan – 3 Feb: Dragon in BaZi, Snake in lunar tables |
| 2002 | Horse | Yang Water 壬午 | 4 Feb | 12 Feb | 4 Feb – 11 Feb: Horse in BaZi, Snake in lunar tables |
| 2003 | Goat | Yin Water 癸未 | 4 Feb | 1 Feb | 1 Feb – 3 Feb: Horse in BaZi, Goat in lunar tables |
| 2004 | Monkey | Yang Wood 甲申 | 4 Feb | 22 Jan | 22 Jan – 3 Feb: Goat in BaZi, Monkey in lunar tables |
| 2005 | Rooster | Yin Wood 乙酉 | 4 Feb | 9 Feb | 4 Feb – 8 Feb: Rooster in BaZi, Monkey in lunar tables |
| 2006 | Dog | Yang Fire 丙戌 | 4 Feb | 29 Jan | 29 Jan – 3 Feb: Rooster in BaZi, Dog in lunar tables |
| 2007 | Pig | Yin Fire 丁亥 | 4 Feb | 18 Feb | 4 Feb – 17 Feb: Pig in BaZi, Dog in lunar tables |
| 2008 | Rat | Yang Earth 戊子 | 4 Feb | 7 Feb | 4 Feb – 6 Feb: Rat in BaZi, Pig in lunar tables |
| 2009 | Ox | Yin Earth 己丑 | 4 Feb | 26 Jan | 26 Jan – 3 Feb: Rat in BaZi, Ox in lunar tables |
| 2010 | Tiger | Yang Metal 庚寅 | 4 Feb | 14 Feb | 4 Feb – 13 Feb: Tiger in BaZi, Ox in lunar tables |
| 2011 | Rabbit | Yin Metal 辛卯 | 4 Feb | 3 Feb | 3 Feb – 3 Feb: Tiger in BaZi, Rabbit in lunar tables |
| 2012 | Dragon | Yang Water 壬辰 | 4 Feb | 23 Jan | 23 Jan – 3 Feb: Rabbit in BaZi, Dragon in lunar tables |
| 2013 | Snake | Yin Water 癸巳 | 4 Feb | 10 Feb | 4 Feb – 9 Feb: Snake in BaZi, Dragon in lunar tables |
| 2014 | Horse | Yang Wood 甲午 | 4 Feb | 31 Jan | 31 Jan – 3 Feb: Snake in BaZi, Horse in lunar tables |
| 2015 | Goat | Yin Wood 乙未 | 4 Feb | 19 Feb | 4 Feb – 18 Feb: Goat in BaZi, Horse in lunar tables |
| 2016 | Monkey | Yang Fire 丙申 | 4 Feb | 8 Feb | 4 Feb – 7 Feb: Monkey in BaZi, Goat in lunar tables |
| 2017 | Rooster | Yin Fire 丁酉 | 3 Feb | 28 Jan | 28 Jan – 2 Feb: Monkey in BaZi, Rooster in lunar tables |
| 2018 | Dog | Yang Earth 戊戌 | 4 Feb | 16 Feb | 4 Feb – 15 Feb: Dog in BaZi, Rooster in lunar tables |
| 2019 | Pig | Yin Earth 己亥 | 4 Feb | 5 Feb | 4 Feb – 4 Feb: Pig in BaZi, Dog in lunar tables |
| 2020 | Rat | Yang Metal 庚子 | 4 Feb | 25 Jan | 25 Jan – 3 Feb: Pig in BaZi, Rat in lunar tables |
| 2021 | Ox | Yin Metal 辛丑 | 3 Feb | 12 Feb | 3 Feb – 11 Feb: Ox in BaZi, Rat in lunar tables |
| 2022 | Tiger | Yang Water 壬寅 | 4 Feb | 1 Feb | 1 Feb – 3 Feb: Ox in BaZi, Tiger in lunar tables |
| 2023 | Rabbit | Yin Water 癸卯 | 4 Feb | 22 Jan | 22 Jan – 3 Feb: Tiger in BaZi, Rabbit in lunar tables |
| 2024 | Dragon | Yang Wood 甲辰 | 4 Feb | 10 Feb | 4 Feb – 9 Feb: Dragon in BaZi, Rabbit in lunar tables |
| 2025 | Snake | Yin Wood 乙巳 | 3 Feb | 29 Jan | 29 Jan – 2 Feb: Dragon in BaZi, Snake in lunar tables |
| 2026 | Horse | Yang Fire 丙午 | 4 Feb | 17 Feb | 4 Feb – 16 Feb: Horse in BaZi, Snake in lunar tables |
| 2027 | Goat | Yin Fire 丁未 | 4 Feb | 6 Feb | 4 Feb – 5 Feb: Goat in BaZi, Horse in lunar tables |
| 2028 | Monkey | Yang Earth 戊申 | 4 Feb | 26 Jan | 26 Jan – 3 Feb: Goat in BaZi, Monkey in lunar tables |
| 2029 | Rooster | Yin Earth 己酉 | 3 Feb | 13 Feb | 3 Feb – 12 Feb: Rooster in BaZi, Monkey in lunar tables |
| 2030 | Dog | Yang Metal 庚戌 | 4 Feb | 3 Feb | 3 Feb – 3 Feb: Rooster in BaZi, Dog in lunar tables |
| 2031 | Pig | Yin Metal 辛亥 | 4 Feb | 23 Jan | 23 Jan – 3 Feb: Dog in BaZi, Pig in lunar tables |
Many tables change the animal at the lunar New Year, which falls between late January and the second half of February. BaZi changes it at Li Chun, a solar term set by the Sun’s position. For a birth between the two dates the animal differs — and the calculator follows Li Chun.
The element of your year is the phase of the year’s Heavenly Stem: a 庚午 Geng Wu year, for example, is Yang Metal over the Horse — a Metal Horse. The years chart on this page lists it for every year. The year animal and its element are still one sign of eight: BaZi also reads the month, the day and the hour, and the stem of the day — the Day Master — is the centre of the chart.
No. BaZi is a traditional symbolic system: the calculator shows how the tradition describes the signs, not predictions or fate. It does not calculate compatibility between animals either.
Start with 14 days of the Family plan — no card required. The BaZi calculator itself is free and needs no account; the trial applies only to an AstroSensus account.
The BaZi calculator itself is free and needs no account; the trial applies only to an AstroSensus account.
Find my Chinese zodiac sign